Digital Storage Oscilloscope 40MHz
Categories: Measuring Instruments
Product Code: AESO001
About this product
| Channels | 2+Ext.Trigger | |||||
| Bandwidth | 25MHz | 40MHz | 60MHz | 100MHz | 150MHz | 200MHz |
| Rising time | 13.8ns | 8.7ns | 5.8ns | 3.5ns | 2.3ns | 1.8ns |
| Time base | 5ns to 50s/div | 2ns to 50s/div | 1ns to 50s/div | 1ns to 50s/div | ||
| Real time sample rate | 500MSa/s | 1GSa/s | ||||
| Equivalent sample rate | 50GSa/s | |||||
| Input impedance | 1MW//13pF | |||||
| Input coupling | DC, AC, GND | |||||
| Trigger | Edge, video, pulse, delay | |||||
| Acquisition modes | Auto, normal, single | |||||
| Trigger sources | CH1, CH2, Ext, Ext/5, Ext(50Ù) | |||||
| Horizontal accuracy | ±0.01% | |||||
| Vertical sensitivity | 2 mV/div to 5V/div | |||||
| Vertical resolution | 8bit | |||||
| Max. input voltage | 400V(DC+AC peak),5Vrms@50Ù | |||||
| Auto measurements | Vpp, Vamp, Vrms, Vmin, Vtop,Vbase,Vbase,Vavg,Freq,Period,Rise time | |||||
| Fall time,+width,-width,overshoot,preshoot,+duty,-duty,etc | ||||||
| Math | +-x÷FFT | |||||
Related Products
Transformer Oil Tester
Transformer Oil Tester Features : Breakdown test of user defined Proof...
Analog Oscilloscope 30 Mhz
Analog Oscilloscope 30 Mhz Technical Specifications : 30MHz Bandwidth, Dual Channel...
Digital Wattmeter ( Three Phase )
Digital Wattmeter ( Three Phase ) Technical Specifications 3 Phase Meter with Power A...
Digital Frequency Counter Meter
Digital Frequency Counter / Meter Technical Specifications Measuring range : 10MHz, 1...
Light Meter
Light Meter Technical Specifications Measurement : 0 ~ 20,000 Lux ( 2 ranges ) Displa...
Decade Inductance Box
Range : 10µH to 111,1mH ( 10µH per step ) Accuracy : 5% inductors used throughout With f...
Oscilloscope 50MHz
Oscilloscope 50MHz Technical Specifications Dual Trace VERTICAL : Cha...
R F Generator
R F Generator Technical Specifications Frequency : 100KHz ~ 150MHz (Ha...