30V/3A - Power Supply
Categories: Measuring Instruments
Product Code: AESP006
About this product
| Output current | 0~2A | 0~3A | 0~5A | ||||||||||||
| Source regulation | 1×10-4 | ||||||||||||||
| Load regulation | 1×10-4 | ||||||||||||||
| Ripple& noise | |||||||||||||||
| Display error | |||||||||||||||
| Voltage | 0 to Nominal Value | Continuously Variable | |||||||||||||
| Stability | Voltage: £ 0.01%+2mV | ||||||||||||||
| Load: £ 0.0%+2mV | |||||||||||||||
| Recover Time | £ 100mS | ||||||||||||||
| Ripple & Noise | £ 1MVRMSefficent | ||||||||||||||
| Temperature Factor | £ 300PPM/oC | ||||||||||||||
| Current | 0 to Nominal Value Continuously Variable | ||||||||||||||
| Current, Load Stability | £ 0.2%+3mA | ||||||||||||||
| Ripple & Noise | £ 3mArms | ||||||||||||||
| Working | Line Power Supply | 220V±10% 50/60Hz | |||||||||||||
| Condition | (Alterable if needed :110±10%50/60Hz) | ||||||||||||||
| Operating | Temperature:-10oC~40oC Moisture £ 90% | ||||||||||||||
| Storage | Temperature:-20oC~80oC Moisture £ 80% | ||||||||||||||
Related Products
Transformer Oil Tester
Transformer Oil Tester Features : Breakdown test of user defined Proof...
Analog Oscilloscope 30 Mhz
Analog Oscilloscope 30 Mhz Technical Specifications : 30MHz Bandwidth, Dual Channel...
Digital Wattmeter ( Three Phase )
Digital Wattmeter ( Three Phase ) Technical Specifications 3 Phase Meter with Power A...
Digital Frequency Counter Meter
Digital Frequency Counter / Meter Technical Specifications Measuring range : 10MHz, 1...
Light Meter
Light Meter Technical Specifications Measurement : 0 ~ 20,000 Lux ( 2 ranges ) Displa...
Decade Inductance Box
Range : 10µH to 111,1mH ( 10µH per step ) Accuracy : 5% inductors used throughout With f...
Oscilloscope 50MHz
Oscilloscope 50MHz Technical Specifications Dual Trace VERTICAL : Cha...
R F Generator
R F Generator Technical Specifications Frequency : 100KHz ~ 150MHz (Ha...